w w w . m e c a l . c o m . a u
|
Request for Quotation |
| BELT CLEANERS Please complete the form below and a Mecal representative will contact you as soon as possible. NAME: POSITION: PHONE NUMBER: FAX NUMBER EMAIL ADDRESS: MAILING ADDRESS:
|
|||
| Belt Width | Head Pulley Diameter | Quantity Required | |
| Unit 1 | mm | mm | |
| Unit 2 | mm | mm | |
| Unit 3 | mm | mm | |
| Unit 4 | mm | mm | |
| Unit 5 | mm | mm | |
| Unit 6 | mm | mm | |
| Unit 7 | mm | mm | |
| Unit 8 | mm | mm | |
| Unit 9 | mm | mm | |
| Unit 10 | mm | mm | |
mP or MR Type (for Reversible Belt) |
|||
| Belt Width | Reversible Belt | Quantity Required | |
| Unit 1 | mm | YES NO | |
| Unit 2 | mm | YES NO | |
| Unit 3 | mm | YES NO | |
| Unit 4 | mm | YES NO | |
| Unit 5 | mm | YES NO | |
| Unit 6 | mm | YES NO | |
| Unit 7 | mm | YES NO | |
| Unit 8 | mm | YES NO | |
| Unit 9 | mm | YES NO | |
| Unit 10 | mm | YES NO | |
| PLOUGH
|
|||
| Belt Width | Quantity Required |
||
| Unit 1 | mm | ||
| Unit 2 | mm | ||
| Unit 3 | mm | ||
| Unit 4 | mm | ||
| Unit 5 | mm | ||
| Unit 6 | mm | ||
| Unit 7 | mm | ||
| Unit 8 | mm | ||
| Unit 9 | mm | ||
| Unit 10 | mm | ||
|
|
|||
| MECAL PTY LTD 9 Paramount Road (PO Box 4140) West Footscray 3012 Melbourne Australia URL: http://www.mecal.com.au |
Phone: 03-9314-0144 Fax: 03-9314-2576 International |