w w w . m e c a l . c o m . a u
|
Job Stories |
| MECAL DUST SUPPRESSION
Installation at a Coal Handling Facility
|
||
| Proportioning Unit. | ||
| Solution Pump Capacity - 12000L/hr @ 700 kPa. | MDS Compound - 205L. | |
| Compound Pump Capacity - 2.66L/hr, set @ 0.28/hr. | Water Supply Required - 1200L/hr @ 200 kPa. | |
| Motor - 4KW, 1450 RPM. | Compund Ratio - 4000 parts | |
| Solution Tank Capacity - 800L. | Water : 1 part M.D.S. | |
|
||
| Areas of Application. | ||
| a) Surface Charger | - 13 Sprays with DS-76 Tips | - 9600L/hr. |
| b) Vibrating Reeder C1 | - 2 Sprays with DS-66 tips | - 200L/hr. |
| c) Head Chute Conveyor C1 (Optional) | - 2 Sprays with DS-66 Tips | - 200L/hr. |
| d) Concrete Hopper C2 | - 4 Sprays with DS-66 Tips | - 400L/hr. |
e) Feed Chute C2 |
- 2 Sprays with DS-66 Tips | - 200L/hr. |
| f) Emergency Hopper C2 | - 6 Sprays with DS-66 Tips | - 1300L/hr. |
Installation at a Quarry
|
||
| MECAL PTY LTD 9 Paramount Road (PO Box 4140) West Footscray 3012 Melbourne Australia URL: http://www.mecal.com.au |
Phone: 03-9314-0144 Fax: 03-9314-2576 International |